Availability: | |
---|---|
Quantity: | |
YSM20R YSM20WR
YAMAHA
YAMAHA YSM20R
Specifications | Z:LEX YSM20R | YSM20WR | ||||
PCB size range | Single lane L 810 mm x W 490 mm to L 50 mm x W 50 mm Dual stage Note: For X-axis 2-beam option only 1 PCB conveyance: L 810 mm x W 490 mm to L 50 mm x W 50 mm 2 PCB conveyance: L 380 mm x W 490 mm to L 50 mm x W 50 mm | Dual lane Same type PCBs*: L 810 mm x W 356 mm to L 50 mm x W 50 mm Different type PCBs: up to L 810 mm x W 662 mm Same type PCB**: L 810 mm x W 280 mm to L 50 mm x W 50 mm Different type PCBs: up to L 810 mm x W 510 mm | ||||
Head/applicable components | HM high-speed multi-purpose head (10 nozzles): 0201 mm to 55 x 55 mm, L 100 mm, H 15 mm FM flexible multi-purpose head (5 nozzles): 03015 mm to 55 x 55 mm, L 100 mm, H 28 mm FM head with force control up to 30 N on each head Cpk ≥ 1.0 = 0.035 mm; 3σ ± 0.025 mm | |||||
Mounting accuracy | ||||||
Mounting capability | X axis 2-beam: 2x HM head 95,000 CPH / 66,000 CPH IPC 9850 2x FM head 34,000 CPH / 30,000 CPH IPC 9850 X axis 1-beam: 1x HM head 42,000 CPH / 28,000 CPH IPC 9850 1x FM head 17,000 CPH / 14,000 CPH IPC 9850 | X axis 2-beam: 2x HM head 81,000 CPH / 55,500 CPH IPC 9850 | ||||
Number of component types | Tape reel: 140 fixed feeder plates, 8 mm width Tape reel: 128 feeder carriage exchange, 8 mm width Tray: 30 types with fixed sATS30 or sATS30NS installed Tray: 10 types with tray carriage exchange (max. 2 per system) | |||||
Power supply | 3-phase, AC 200/208/220/240/380/400/416 V ±10%, 50/60 Hz 0.45 MPa or more, in clean, dry state | |||||
Air supply source | ||||||
External dimension (excluding projections) | L 1,374 mm x W 1,857 mm x H 1,445 mm | L 1,374 mm x W 2,110 mm x H 1,480 mm | ||||
Weight | Approx.2,050 kg | Approx.2,500 kg |
https://www.youtube.com/shorts/vFy7R9cWYfs
Specifications | Z:LEX YSM20R | YSM20WR | ||||
PCB size range | Single lane L 810 mm x W 490 mm to L 50 mm x W 50 mm Dual stage Note: For X-axis 2-beam option only 1 PCB conveyance: L 810 mm x W 490 mm to L 50 mm x W 50 mm 2 PCB conveyance: L 380 mm x W 490 mm to L 50 mm x W 50 mm | Dual lane Same type PCBs*: L 810 mm x W 356 mm to L 50 mm x W 50 mm Different type PCBs: up to L 810 mm x W 662 mm Same type PCB**: L 810 mm x W 280 mm to L 50 mm x W 50 mm Different type PCBs: up to L 810 mm x W 510 mm | ||||
Head/applicable components | HM high-speed multi-purpose head (10 nozzles): 0201 mm to 55 x 55 mm, L 100 mm, H 15 mm FM flexible multi-purpose head (5 nozzles): 03015 mm to 55 x 55 mm, L 100 mm, H 28 mm FM head with force control up to 30 N on each head Cpk ≥ 1.0 = 0.035 mm; 3σ ± 0.025 mm | |||||
Mounting accuracy | ||||||
Mounting capability | X axis 2-beam: 2x HM head 95,000 CPH / 66,000 CPH IPC 9850 2x FM head 34,000 CPH / 30,000 CPH IPC 9850 X axis 1-beam: 1x HM head 42,000 CPH / 28,000 CPH IPC 9850 1x FM head 17,000 CPH / 14,000 CPH IPC 9850 | X axis 2-beam: 2x HM head 81,000 CPH / 55,500 CPH IPC 9850 | ||||
Number of component types | Tape reel: 140 fixed feeder plates, 8 mm width Tape reel: 128 feeder carriage exchange, 8 mm width Tray: 30 types with fixed sATS30 or sATS30NS installed Tray: 10 types with tray carriage exchange (max. 2 per system) | |||||
Power supply | 3-phase, AC 200/208/220/240/380/400/416 V ±10%, 50/60 Hz 0.45 MPa or more, in clean, dry state | |||||
Air supply source | ||||||
External dimension (excluding projections) | L 1,374 mm x W 1,857 mm x H 1,445 mm | L 1,374 mm x W 2,110 mm x H 1,480 mm | ||||
Weight | Approx.2,050 kg | Approx.2,500 kg |
https://www.youtube.com/shorts/vFy7R9cWYfs